Property Detail

Proven Property Solutions

The Precinct Hastings - Hastings

Mornington Peninsula, Hastings , VIC, 3915
  • $242,000 - $2,607,000

Details

  • Property ID:17211
  • Bedrooms:0
  • Bathrooms:0
  • Garage:10 - 8
  • Property Type:Commercial

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*

The Precinct Studios introduces a smarter way to store, create and set up the things that matter. Purpose-built and secure, these adaptable spaces bring a new level of quality to the Peninsula, offering room for business projects, passions and everything you never had space for at home.

Each studio gives you the freedom to create your own setup, whether you’re maintaining equipment, working on a hobby, or expanding the storage footprint of your home or business. The layouts support occasional working, tinkering, and specializes use without crossing into full-time business occupancy.

The Mornington Peninsula has a chronic shortage of highquality, purpose-built storage. Industrial vacancies sit well below Melbourne averages, and demand for secure, flexible spaces continues to rise. The Precinct Studios responds with a rare product: modern build quality, strong security, and a location surrounded by growing residential and industrial catchments

Sub listings

Title Price Beds Baths Garages Storeys Living Area Land Size
1W $2,046,000 8 1 610.00 m2 m2
2W $2,046,000 8 1 610.00 m2 m2
3W $2,607,000 10 1 765.00 m2 m2
4W $2,563,000 10 1 750.00 m2 m2
S2 $396,000 1 106.00 m2 m2
S3 $247,500 1 41.00 m2 m2
S4 $247,500 1 41.00 m2 m2
S5 $401,500 1 106.00 m2 m2
S6 $247,500 1 41.00 m2 m2
S7 $247,500 1 41.00 m2 m2
S8 $401,500 1 106.00 m2 m2
SG $247,500 1 41.00 m2 m2
S10 $247,500 1 41.00 m2 m2
S11 $379,500 1 74.00 m2 m2
S12 $247,500 1 41.00 m2 m2
S13 $247,500 1 41.00 m2 m2
S14 $247,500 1 41.00 m2 m2
S15 $247,500 1 41.00 m2 m2
S16 $247,500 1 41.00 m2 m2
S17 $247,500 1 41.00 m2 m2
S18 $291,500 1 50.00 m2 m2
S1G $280,500 1 48.00 m2 m2
S20 $423,500 1 102.00 m2 m2
S22 $242,000 1 36.00 m2 m2
S23 $412,500 1 102.00 m2 m2
S24 $242,000 1 36.00 m2 m2
S25 $242,000 1 36.00 m2 m2
S26 $423,500 1 102.00 m2 m2
S27 $242,000 1 36.00 m2 m2
S28 $242,000 1 36.00 m2 m2
S2G $363,000 1 71.00 m2 m2
S30 $242,000 1 36.00 m2 m2
S31 $242,000 1 36.00 m2 m2
S32 $242,000 1 36.00 m2 m2
S33 $242,000 1 36.00 m2 m2
S34 $242,000 1 36.00 m2 m2
S35 $242,000 1 36.00 m2 m2
S36 $280,500 1 48.00 m2 m2
S37 $418,000 1 104.00 m2 m2
S38 $418,000 1 104.00 m2 m2
S3G $418,000 1 104.00 m2 m2
S40 $418,000 1 104.00 m2 m2
S41 $412,500 1 104.00 m2 m2
S42 $418,000 1 104.00 m2 m2
S43 $418,000 1 104.00 m2 m2
S44 $418,000 1 105.00 m2 m2
S45 $363,000 1 72.00 m2 m2
S47 $401,500 1 103.00 m2 m2
S48 $401,500 1 103.00 m2 m2
S4G $401,500 1 103.00 m2 m2
S50 $401,500 1 103.00 m2 m2
S51 $401,500 1 103.00 m2 m2
S52 $401,500 1 103.00 m2 m2

Address

  • Address Mornington Peninsula, Hastings , VIC, 3915
  • City Mornington Peninsula
  • State/countyVIC
  • Zip/Postal Code 3915
  • Country Australia

Similar Listings

  • $769,000

Commercial

Cade Park - Campbellfield

  • $769,000
Melbourne, Campbellfield, VIC

Rental Yield: 4.58%

Details
  • $788,800

Commercial

Viridian Estate - Highett

  • $788,800
Melbourne, Highett, VIC

Rental Yield: 4.30%

Details
  • $720,500 - $863,500

Commercial

[Estate] - Tyabb

  • $720,500 - $863,500
Mornington Peninsula, Tyabb, VIC

Rental Yield: 4.00%

Details